Our transit times within the EU

Support

Generally we’ll deliver your parcel within the Benelux the following business day (with the exception of the Dutch Wadden Islands). In the Netherlands we also deliver on Saturdays. Delivery times to other countries depend on the destination.

Ship now

Our delivery times within the EU:

From NL to Transit times (business days) Parcel
0 - 2 kg
     
2 - 5 kg
     
5 - 10 kg
     
10 - 20 kg
Belgium 2  €    8,00  €    14,00  €    19,00  €    25,00
Bulgaria 6 - 7  €    22,00  €    28,00  €    34,00  €    45,00
Denmark 4 - 5  €    12,00  €    19,00  €    24,00  €    33,00
Germany 3  €    11,50  €    18,00  €    23,00  €    32,00
Estonia 5 - 7  €    16,00  €    23,00  €    30,00  €    39,00
Finland 6 - 7  €    16,00  €    23,00  €    30,00  €    39,00
France 4 - 5  €    11,50  €    18,00  €    23,00  €    32,00
Greece 7 - 8  €    16,00  €    23,00  €    30,00  €    39,00
Hungary 4 - 6  €    16,00  €    23,00  €    30,00  €    39,00
Ireland 5 - 6  €    16,00  €    23,00  €    30,00  €    39,00
Italy 5  €    11,50  €    18,00  €    23,00  €    32,00
Croatia 4 - 5  €    16,00  €    23,00  €    30,00  €    39,00
Latvia 5 - 7  €    16,00  €    23,00  €    30,00  €    39,00
Lithuania 5 - 7  €    16,00  €    23,00  €    30,00  €    39,00
Luxembourg 2  €    11,50  €    18,00  €    23,00  €    32,00
Malta 6 – 8  €    16,00  €    23,00  €    30,00  €    39,00
Austria 4  €    12,00  €    19,00  €    24,00  €    33,00
Poland 3  €    12,00  €    19,00  €    24,00  €    33,00
Portugal 5 - 6  €    12,00  €    19,00  €    24,00  €    33,00
Romania 5 - 6  €    16,00  €    23,00  €    30,00  €    39,00
Slovenia 5  €    16,00  €    23,00  €    30,00  €    39,00
Slovakia 4 - 5  €    16,00  €    23,00  €    30,00  €    39,00
Spain 4  €    11,50  €    18,00  €    23,00  €    32,00
Czech Republic 3  €    16,00  €    23,00  €    30,00  €    39,00
Sweden 4  €    14,00  €    21,00  €    26,00  €    35,00

Do you have another question?

Support