This is the up-to-date monthly surcharge for fuel handled by DHL eCommerce Benelux:
- October 2023: 17.50%
- September 2023: 16.00%
- August 2023: 14.50%
These surcharges are linked to the consumer price of diesel fuel (EU-27 standard) in local currency. Levies and taxes, as measured by the Directorate-General for Energy of the European Commission and published in the Oil Bulletin, have been included. The fuel surcharge is calculated on the transport tariff and the additional services and surcharges applicable.
Diesel price (€ per liter)
From | To | Surcharge |
€ - | € 1.20 | 7.0% |
€ 1.20 | € 1.24 | 7.75% |
€ 1.24 | € 1.28 | 8.50% |
€ 1.28 | € 1.32 | 9.25% |
€ 1.32 | € 1.36 | 10.00% |
€ 1.36 | € 1.40 | 10.75% |
€ 1.40 | € 1.44 | 11.50% |
€ 1.44 | € 1.48 | 12.25% |
€ 1.48 | € 1.52 | 13.00% |
€ 1.52 | € 1.56 | 13.75% |
€ 1.56 | € 1.60 | 14.50% |
€ 1.60 | € 1.64 | 15.25% |
€ 1.64 | € 1.68 | 16.00% |
€ 1.68 | € 1.72 | 16.75% |
€ 1.72 | € 1.76 | 17.50% |
€ 1.76 | € 1.80 | 18.25% |
€ 1.80 | € 1.84 | 19.00% |
€ 1.84 | € 1.88 | 19.75% |
€ 1.88 | € 1.92 | 20.50% |
€ 1.92 | € 1.96 | 21.25% |
€ 1.96 | € 2.00 | 22.00% |
€ 2.00 | € 2.04 | 22.75% |
€ 2.04 | € 2.08 | 23.50% |
Due to the publication dates of fuel prices, we implement the surcharge at a delay of two months. Therefore, the latest published fuel price of January in the Oil Bulletin is the surcharge handled in March.
DHL eCommerce reserves the right to change the fuel surcharge index and table without notice.